XCell product range
Aomyx are pleased to announce the release of the new “X-Cell” range of antenna’s
The X-Cell range has been developed to give the following advantages.
· Excellent PIM response
· Low VSWR
· Light weight
· Low profile
· Low cost
| How does XCell compare with the competition? |
| Comparision of XCell GSM900 18dBi unit with some of its competitors. |
| | | | | | | | | | | | |
| | Freq. | Gain | HBW | VBW | VSWR | PIM | ISO | Weight | L | W | D |
| | (MHz) | (dBi) | | | | (dBc) | (dB) | (kg) | (mm) | (mm) | (mm) |
| Aomyx X-Cell-A1-65-7-0 | 806-960 | 18 | 65 | 7 | 1.3 * | -153 ** | 32 | 14 *** | 2535 | 255 | 100 |
| AlanDick XM65-7-0 | 870-960 | 18 | 65 | 7 | 1.4 | -150 | 30 | 20 | 2530 | 276 | 120 |
| Kathrein 739624 | 806-960 | 18 | 65 | 7 | 1.5 | -150 | 32 | 19 | 2580 | 262 | 116 |
| Andrew CTSDG-06516-00 | 806-960 | 17.9 | 65 | 7 | 1.3 | -150 | 30 | 18.5 | 2565 | 269 | 132 |
| RFS APX86-906516L-CT0 | 806-960 | 18 | 65 | 6.8 | 1.35 | -150 | 30 | 17 | 2600 | 312 | 120 |
| Tongyu TDJ-809018DM-65FTX | 806-960 | 18 | 65 | 7 | 1.4 | -150 | 30 | 20 | 2560 | 280 | 85 |
| Jaybeam 5010860 | 806-960 | 18 | 65 | 7.4 | 1.3 | unknown | 34 | 17 | 2705 | 288 | 115 |
| | | | | | | | | | | | |
| * Joint lowest VSWR at 1.3 | | | | | | | | | | | |
| ** Lowest PIM rating, 3 dB represents a doubling of a figure in absolute terms, meaning that the Xcell unit is twice as good as its nearest compettion |
| *** Lowest weight by a significant margin, smallest combined dimension |

.jpg)
Brochure, click here
For more information contact sales@aomyx.com